U15 | B10 ECNL | 3, 5, 8, 12, 13, 17, 20, 22, 43, 60, 71, 86, 89, 99, 102, 113, 118, | Jason Prenovost |
U15 | B10 Black | 16, 19, 29, 32, 45, 46, 47, 53, 61, 66, 67, 84, 90, 91, 94, 95, 97, 98, 112 | Dorian Hays |
U15 | B10 White | 6, 10, 15, 18, 23, 27, 41, 49, 51, 52, 59, 65, 74, 81, 83, 87, 96, 100, 105, | Jaisen Zurfluh |
U15 | B10 Navy | 14, 20, 21, 26, 33, 34, 39, 42, 56, 57, 70, 76, 79, 104, 106, 107, 109, 111, 122 | Shawn Percell |
U14 | B11 ECNL | 4, 7, 12, 29, 44, 46, 47, 52, 55, 56, 61, 65, 69, 71, 75, 77 | Brandon Henry |
U14 | B11 Black | 5, 18, 21, 23, 24, 28, 31, 32, 33, 34, 36, 40, 54, 57, 58, 59, 70, 125 | Conner Pichette |
U14 | B11 White | 1, 6, 9, 11, 14, 17, 19, 22, 25, 49, 50, 53, 60, 62, 63, 67, 76 | Dan Henry |
U14 | B11 Navy | 10, 15, 16, 27, 37, 38, 41, 45, 51, 66, 72, 74, 78, 80, | Alex Torres |
U13 | B12 ECNL | 1, 7, 10, 15, 23, 26, 40, 43, 44, 50, 56, 62, 64, 65, 68, 82, 151 | Liviu Bird |
U13 | B12 Black | 5, 17, 25, 45, 46, 49, 53, 58, 70, 72, 75, 80, 83, 84, 85, 107, 108 | Jay Hamon |
U13 | B12 White | 6, 8, 13, 14, 18, 24, 29, 31, 37, 38, 48, 54, 60, 77, 90, 93 | Dan Henry |
U13 | B12 Navy | 16, 21, 27, 28, 30, 32, 39, 41, 55, 59, 61, 66, 71, 73, 79, 86, 87, 92, 109 | Alex Torres |
U12 | B13 Black | 2, 7, 18, 22, 25, 34, 35, 44, 45, 58, 59, 73 | Nick Radosavljevic |
U12 | B13 White | 10, 13, 16, 17, 20, 27, 39, 40, 60, 61, 66, 70 | Conner Pichettte |
U12 | B13 Navy | 4, 15, 23, 32, 38, 46, 50, 51, 56, 57, 63, 67, 68 | Dennis Larson |
U12 | B13 Gold | 6, 11, 14, 21, 26, 28, 29, 31, 43, 49, 55, 62, 64, 75 | David Liukkonen |
U11 | B14 Black | 66, 71, 75, 91, 104, 106, 119, 122, 124, 126, 127, 131 | Nick Radosavljevic |
U11 | B14 White | 69, 76, 79, 90, 94, 95, 97, 101, 103, 113, 117, 120, 123 | Jaisen Zurfluh |
U11 | B14 Navy | 71, 77, 81, 83, 88, 96, 107, 108, 111, 125, 130, 135, 137, 138 | Dennis Larson |
U11 | B14 Gold | 68, 80, 84, 85, 86, 87, 93, 99, 102, 105, 110, 114, 116, 132 | David Liukkonen |
U10 | B15 Black | 7, 15, 16, 17, 18, 36, 38, 43, 45, 46 | Richard Unsworth |
U10 | B15 White | 2, 11, 19, 21, 32, 33, 51, 27, 151 | Richard Unsworth |
U10 | B15 Navy | 6, 8, 20, 22, 23, 28, 37, 42, 54, 55
| Alejandro Peralta |
U10 | B15 Gold | 1, 10, 13, 24, 34, 39, 47, 49, 52 | Alejandro Peralta |
U9 | B16 Black | Black Bibs: 31, 37, 42, 53, 58, 60, 64, 65, 79,
Blue Bib: 42 | Michael Donne |
U9 | B16 White | 39, 41, 49, 51, 56, 62, 63, 67, 69 | Michael Donne |
U9 | B16 Navy | 32, 35, 38, 40, 47, 50, 52, 55, 57, 61, 68 | Jamael Cox |
U9 | B16 Gold | 33, 34, 45, 46, 48, 54, 66, 82 | Alex Torres |
U8 | B17 Black | 21, 25, 26, 29, 33, 34, 43, 44, 48 | Richard Unsworth |
U19 | B07/06 ECNL | 1, 5, 20, 24, 26, 43, 46, 56, 60, 68, 71, 75, 77, 80, 90, 97, 101, 106, 107, 108 | Seth Spidahl |
U19 | B07/06 ECNL Reg. League | 2, 7, 13, 14, 16, 27, 28, 33, 47, 48, 49, 54, 65, 72, 76, 82, 84, 86, 89, 105 | Nick Radosavljevic |
U19 | B07/06 White | 9, 15, 23, 31, 38, 40, 45, 50, 53, 57, 61, 62, 85, 91, 95, 98, 99, 112, 113, 114 | Alejandro Peralta |
U19 | B07/06 Black | 8, 11, 12, 18, 21, 25, 51, 52, 55, 67, 69, 78, 81, 96, 102, 110, 111 | Dorian Hays |
U17 | B08 ECNL | 2, 4, 11, 17, 18, 22, 28, 35, 45, 64, 65, 70, 73, 78, 87, 88, 89, 91 | John Yorke |
U17 | B08 Black/ECNL Reg. League | 1, 5, 8, 30, 31, 33, 36, 43, 44, 49, 52, 60, 63, 68, 74, 75, 79, 81, | Jason Prenovost |
U17 | B08 White | 7, 9, 10, 14, 21, 25, 38, 46, 47, 51, 54, 59, 62, 85, 86, 92, 96, 101 | Steve Mohn |
U16 | B09 ECNL | 4, 8, 12, 13, 16, 18, 22, 25, 33, 34, 44, 45, 51, 55, 71, 78, 80 | John Yorke |
U16 | B09 Black/ECNL Reg. League | 5, 9, 10, 11, 26, 36, 37, 43, 47, 54, 66, 72, 74, 79, 81, 82, 84, 85 | Brandon Scott |
U16 | B09 White | 2, 3, 6, 15, 30, 31, 40, 52, 53, 62, 63, 64, 69, 70, 73, 77, 87, 90, 91 | Dan Henry |